Category | Specification |
---|---|
Dimensions | 55mm × 44mm × 17mm (width × height × depth) |
OLED Display | Blue 128 × 32 Pixels |
Timecode generator accuracy | TCX0 0.5ppm when free running. In practice, approximately 1 frame drift in 24 hours. Zero ppm when RF locked to a master. |
Supported frame rates |
23.98 24.00 25.00 30.0D (drop frame) 30.00 29.97D (drop frame) 29.97 |
External power | USB-C (5V DC) |
Internal power | Built-in Li-Polymer (3.7V battery 800mAh 2.96Wh). The battery cannot be replaced by users. |
Charging Time | Approximately 3.5 hours. |
Battery Run Time | Approximately 20 hours. |
Multi Channel Digital Transceiver | 865.050MHz to 923.200MHz |
Antenna | Internal antennas with diversity reception capability. |
RF Range* |
The typical range for synchronisation with a master is approximately 200m (656 feet, 219 yards). This range is based on an uninterrupted line of sight. If there are obstacles between a slave and master, the range can be reduced. |
Bluetooth® Range | Bluetooth low energy range (BLE) for lower power consumption. Designed for use in same room as other Bluetooth-enabled devices. |
*Typical range. The range can vary.